This table displays the Bag Sizes (number of copies per champion) and the list of champions for each cost.
| Metric | 1 Cost | 2 Cost | 3 Cost | 4 Cost | 5 & 7 Cost |
|---|---|---|---|---|---|
| Champions | 14 | 13 | 13 | 12 | 8 |
| 0 | 6 | 5 | 13 | 16 | |
| Copies | 30 | 25 | 18 | 10 | 9 |
This table displays the Bag Sizes (number of copies per champion) and the list of champions for each cost.
| Metric | 1 Cost | 2 Cost | 3 Cost | 4 Cost | 5 & 7 Cost |
|---|---|---|---|---|---|
| Champions | 14 | 13 | 13 | 12 | 8 |
| 0 | 6 | 5 | 13 | 16 | |
| Copies | 30 | 25 | 18 | 10 | 9 |
Discover other tools to improve your game