This page is designed to provide detailed insights into the random rewards and odds associated with the pre-game encounters in Teamfight Tactics. By understanding the mechanics and potential outcomes of these encounters, you can better prepare for the start of each game and adjust your strategy.
Opening encounters data tables
| Opening Encounter | Name | Percentage |
|---|---|---|
Darius | 3 cost start Start with a random 3-cost champion this game. | 7.2% |
Lissandra | Howling abyss (5x 1 costs) Gain 5 random 1-costs to fight on the Howling Abyss. | 7.2% |
Baron Nashor | Silver scrapes The last two surviving players gain 70 gold for an epic final fight. | 7.2% |
Poppy | Components anvil Poppy grants you two component anvils. | 6.2% |
Twisted Fate | Golden Gala Twisted Fate deals out all gold tier augments this game. | 6.2% |
Rift Herald | Scuttle Puddle Rift Herald happily fills the game with crabs carrying bonus loot. | 6.2% |
Ekko | Upgraded start Ekko upgrades your starting champion to 2-star. | 6.2% |
Leblanc | Augment round swap LeBlanc manipulates augments to be offered earlier this game. | 6.2% |
Draven | Gold on player death Whenever a player is eliminated, Draven rewards surviving players with gold per eliminated player. | 6.2% |
Tahm Kench | Gold Subscription Tahm Kench grants you gold each stage. | 5.2% |
Zoe | Loot Subscription Zoe gives you highly varied loot at the start of each stage! | 5.2% |
Teemo | Augments rerolls +1 Teemo's scouting party has found +1 Augment reroll for all augments. | 5.2% |
None | No Opening Encounter It's a calm day in Runeterra. No encounter this game. | 5.2% |
Seraphine | Prismatic Party Seraphine turns all augments to prismatic tier this game. | 4.1% |
Galio | Prismatic prelude Galio's entrance turns the first augment to prismatic this game. | 4.1% |
Zilean | Prismatic finale Zilean ages the last augment to perfection. It will be prismatic this game. | 4.1% |
Ryze | Emblem ensemble Ryze grants you 3 random emblems to begin your journey. | 4.1% |
Xin Zhao | 2 cost start Start with a random 2-cost champion this game. | 4.1% |
Zoe: Loot subscription
At the start of each stage, everyone gets the same loot from a highly varied pool.
| Possible Rewards | Odds |
|---|---|
| 14% | |
| 14% | |
Completed Item Anvil + Salvager | 14% |
Champion 2 star (tier = stage - 1) | 14% |
x5 | 14% |
Lucky Item Chest | 13% |
Reforger | 13% |
| 3% | |
Tactician's Crown | 1% |
Explore More
Discover other tools to improve your game